Olympus PEN E-P3 vs E-PL3 vs E-PM1
Confused in choosing the right camera for you ?
Check this comparison table below to get a better view at them. Basically, They’re almost similar in specs but with some differences.
| Specs | E-P3 | E-PL3 | E-PM1 |
| Sensor | 12.3MP | 12.3MP | 12.3MP |
| Engine | TruePic VI | TruePic VI | TruePic VI |
| LCD Res | 3″ – 610K | 3″ – 460K | 3″ – 460K |
| LCD Tilting | Fixed | Yes | Fixed |
| LCD Touchscreen | Yes | No | No |
| AF Points | 35 | 11 | 11 |
| Continous Shooting | 3fps | 5.5fps | 5.5fps |
| Built-in Flash | Yes | Removable (included) | Removable (included) |
| HD Video | Full HD 1080i | Full HD 1080i | Full HD 1080i |
| Art Filters | 10 type | 6 type | 6 type |
| ISOs | 100-12800 | 100-12800 | 100-12800 |
| Image Stabilization | Yes (Sensor) | Yes (Sensor) | Yes (Sensor) |
| Support RAW | Yes | Yes | Yes |
| Lens Mount | micro four third | micro four third | micro four third |
| Control Buttons | 2 function buttons, subdial | 1 function button, simplified button structure |
Simplified button structure |
| Camera Grip | Included in package | No | No |
| Exposure Bracketing | Yes | Yes | Yes |
| WB Bracketing | Yes | Yes | Yes |
| Battery Life (CIPA) | 330 | 300 | 330 |
| Orientation Sensor | Yes | No | No |
| Weight | 369g | 313g | 263g |
| Body Size | 4.8”W x 2.72”H x 1.35”D | Smaller | Smallest |
| Price | $900 | TBA | TBA |
Pretty similar right ? Olympus E-P3 comes with better specs but also the biggest and heaviest of them all. On image quality i think they all similar because they use same sensor and engine processor. For learning purposes , i think they all great ! All cameras offers manual exposure control , bracketing functions, and plenty of in-camera editing tool (Art Filters) to boost your photo skills.
So , it’s a matter of choosing the best specs for your needs and how small/light the camera that you want ?